<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Hour Glucose Tolerance Test</title>
	<atom:link href="http://www.reactivehypoglycemia.info/articles/5-hour-glucose-tolerance-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reactivehypoglycemia.info/articles/5-hour-glucose-tolerance-test/</link>
	<description>Real Information for a Real Disorder</description>
	<lastBuildDate>Thu, 15 Jul 2010 09:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: holly</title>
		<link>http://www.reactivehypoglycemia.info/articles/5-hour-glucose-tolerance-test/comment-page-1/#comment-457</link>
		<dc:creator>holly</dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivehypoglycemia.info/?p=785#comment-457</guid>
		<description>hi, 

i am suspicious i have this disorder.

i am doing a GTT at home this saturday.  i have 2 questions:

do you have to eat carb-rich diet 3 days before the test?

what amount of glucose do you take the day of the test (i&#039;ve read 100mg of glucose and seen your picture of 50 grams of dextrose)?</description>
		<content:encoded><![CDATA[<p>hi, </p>
<p>i am suspicious i have this disorder.</p>
<p>i am doing a GTT at home this saturday.  i have 2 questions:</p>
<p>do you have to eat carb-rich diet 3 days before the test?</p>
<p>what amount of glucose do you take the day of the test (i&#8217;ve read 100mg of glucose and seen your picture of 50 grams of dextrose)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.reactivehypoglycemia.info/articles/5-hour-glucose-tolerance-test/comment-page-1/#comment-373</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivehypoglycemia.info/?p=785#comment-373</guid>
		<description>Thank u so much for writing this I had to go in today for the same test and I like reading how it was going to be done before mine started... I have 2 blood draws left and I feel so shaky right now all I can think about is FOOD food and more food... It was nice to know I wasn&#039;t the only one who felt horrible during the whole thing ur writing gave me some motivation so thanks again :) have a blessed holiday</description>
		<content:encoded><![CDATA[<p>Thank u so much for writing this I had to go in today for the same test and I like reading how it was going to be done before mine started&#8230; I have 2 blood draws left and I feel so shaky right now all I can think about is FOOD food and more food&#8230; It was nice to know I wasn&#8217;t the only one who felt horrible during the whole thing ur writing gave me some motivation so thanks again <img src='http://www.reactivehypoglycemia.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  have a blessed holiday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reactive Hypoglycemia Info &#187; Blog Archive &#187; Test Results From 5-Hour GTT</title>
		<link>http://www.reactivehypoglycemia.info/articles/5-hour-glucose-tolerance-test/comment-page-1/#comment-224</link>
		<dc:creator>Reactive Hypoglycemia Info &#187; Blog Archive &#187; Test Results From 5-Hour GTT</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivehypoglycemia.info/?p=785#comment-224</guid>
		<description>[...] Author: Steph Kenrose &#124; Filed under: Diagnosis &#124; No Comments &#187;   I got the results today from last week&#8217;s 5 Hour Glucose Tolerance Test (GTT). My endocrinologist told me that I had classic reactive hypoglycemia, for which there&#8217;s no [...]</description>
		<content:encoded><![CDATA[<p>[...] Author: Steph Kenrose | Filed under: Diagnosis | No Comments &#187;   I got the results today from last week&#8217;s 5 Hour Glucose Tolerance Test (GTT). My endocrinologist told me that I had classic reactive hypoglycemia, for which there&#8217;s no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenson</title>
		<link>http://www.reactivehypoglycemia.info/articles/5-hour-glucose-tolerance-test/comment-page-1/#comment-208</link>
		<dc:creator>Jenson</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivehypoglycemia.info/?p=785#comment-208</guid>
		<description>Hi-- I&#039;ve been reading your site for a couple of months and have commented before... but I noticed you mentioned a Jags fan.  Do you live in the JAX area?  I just moved here if you do, and it would be a neat connection if you were in the area.

My last GTT was two hours and was sooo dreadful.  It was also at Quest.  Good for you for being able to stay in the waiting room.  I had to go lay down in my car.  I got up to over 300 and then down to 31.  I had to have glucose tabs in my pocket as soon as she drew the last vile of blood.

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hi&#8211; I&#8217;ve been reading your site for a couple of months and have commented before&#8230; but I noticed you mentioned a Jags fan.  Do you live in the JAX area?  I just moved here if you do, and it would be a neat connection if you were in the area.</p>
<p>My last GTT was two hours and was sooo dreadful.  It was also at Quest.  Good for you for being able to stay in the waiting room.  I had to go lay down in my car.  I got up to over 300 and then down to 31.  I had to have glucose tabs in my pocket as soon as she drew the last vile of blood.</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
